Sign In | Join Free | My chinacsw.com |
|
Place of Origin : Shandong, China
Brand Name : CL
Model Number : Universality For Truck Wheel
Supply Ability : 240 Piece/Pieces per Week
MOQ : 4 pieces
Price : $119.00/pieces 4-119 pieces
Material : Polymer material For Truck Wheel
Finishing : black
Truck Model : truck
OE NO. : 225.322.12
Product name : Run-Flat Insert
Application : Truck Wheel
Application1 : Passenger Truck Wheel
Application2 : Commercial Truck Wheel
Application3 : Official Truck Wheel
Application4 : Truck Wheel
Port : Qingdao or Choose according to customer needs
RunFlat systems (also known as RunFlat inserts) are bolted onto wheel rims and support the tyre when flat, allowing the vehicle to continue driving safely for up to 100km following ballistic or terrain related tyre damage.
When the tyre is fully inflated, the RunFlat system has no effect on performance or handling of the vehicle. If the tyre becomes deflated, the RunFlat system prevents full deflection by supporting the tyre and enables the vehicle to continue its journey until its passengers and contents reach a safe place.
NO. | Applicable Car Models | Product name | Specifications | Contains |
1 | Commercialvehicle passenger/car/truck/truck tractor) | R22.5W40 | S01BKR22.5W40 | 1 set of 2 rings/gasket 3 pieces / lockproof M6 nut 2/ Special-shaped bolt M6*70/80 each 2/ Certificate / Warranty card (electronic registration) |
2 | R22.5W60 | S01BKR22.5W60 | ||
3 | R22.5W80 | S01BKR22.5W80 | ||
4 | Passenger Car (Car/SUV/MPV) | R14 | C01BUR14 | 1 set of 4 rings/gasket 4 pieces/special-shaped bolt M6*60 4 PCS/certificate/Warranty card (electronic registration) |
5 | R15 | C01BUR15 | ||
6 | R16 | C01BUR16 | ||
7 | R17 | C01BUR17 | ||
8 | R18 | C01BUR18 | ||
9 | R19 | C01BUR19 | ||
10 | R20 | C01BUR20 | ||
11 | R21/22/22.5 | C01BUR21 | ||
12 | Specially modified vehicle | R15W40 | G01BKR15W40 | 1 set of 2 rings/gasket 3 pieces anti-loose M6 nut 2/ Special-shaped bolt M6*50 or 60 each 2/ certificate/warranty card (electronic registration) |
13 | R16W40 | G01BKR16W40 | ||
14 | R17.5W40 | G01BKR17.5W40 | ||
15 | R19.5W40 | G01BKR19.5W40 |
![]() |
Passenger Truck Run Flat Tire Inserts Device 285/60R18 335/80R20 Images |